The Stats - April 2022

| 
 | Mar. 6 | Mar. 13 | Mar. 20 | Mar. 27 | 
| 8:00 AM Worship | 80 | 64 | 74 | 68 | 
| 9:30 AM Worship | 230 | 208 | 213 | 217 | 
| 11:00 AM Worship | 208 | 219 | 197 | 196 | 
| Worship Total | 518 | 491 | 484 | 481 | 
| Hispanic Worship | 42 | 63 | 67 | 74 | 
| Total Worship | 560 | 554 | 551 | 555 | 
| Oakhill Budget Offering | $21,430.51 | $14,292.64 | $16,653.28 | $21,213.14 | 
| Mission Club | $210 | $91 | $60 | $135 | 




Login To Leave Comment